Heavy-Duty, Top of the Line!
Topflight system for accurate, tight tabs. High productivity unit operates in-line or as a standalone. Handles stamps, labels and clear, translucent and paper tabs up to 4" wide. Zips through 3 tabs or stamps per piece at speeds up to 35,000 pieces/hour.
Product Highlights
- High speed, up to 35,000 pieces/hour
- Easy to set up and operate
- Applies up to 3 tabs or stamps per piece; left or right side tabbing
- Two Models: ATS-9900 tabletop or ATS-9950 console-mount
- Adjustable – handles media up to 1/2" thick
- Easy to operate, well organized, user-friendly control panel
Specifications
SPEED | Up to 35,000/hour 2 Tabs: up to 30,000/hour |
TAB TYPE | Clear, Translucent and Paper |
NO. TABS/STAMPS | 1 to 3 |
MEDIA SIZE | Minimum: 3"W x 5"L (76.2 mm x 127 mm) Maximum: 13"W x 17"L (330.2 mm x 431.8 mm) |
MEDIA THICKNESS | Up to 1/2" (12.7 mm) |
TAB SIZE | Minimum: 3/4" x 3/4" (19 mm x 19 mm) Maximum: 2" x 2" (50.8 mm x 50.8 mm) |
WIDE LABELS | Up to 4" W (101.6 mm) backing paper with Wide Applicator Head* included |
TAB ACCURACY | +/- 1/8" (3 mm) |
ROLL SIZE | Up to 19.5" (495.3 mm) diameter, 3" (76.2 mm) Core |
COUNTERS | Life and Job Count; Production Rate and Speed |
FEATURES | Front or back rail tabbing for versatility. Can apply multiple stamps to a single piece. |
ERROR REPORTING | Jams, Open Covers, Emergency Stop |
SAFETY | Interlocks on all adjustments, Emergency Stop Switch |
DUTY CYCLE | 2 million pieces/month over a 5-year life cycle (120 million total) |
DIMENSIONS | ATS-9900: 27" W x 33" D x 37" H (67 cm x 84 cm x 94 cm) ATS-9950 27" W x 33" D x 71' H (67 cm x 84 cm x 180 cm) |
WEIGHT | 300 lbs. (40.8 kg) |
ELECTRICAL | 115 VAC, 50/60 Hz |
OPTIONS | Conveyor/Stacker Friction Feeder Shuttle Feeder |
Specifications are subject to change without notice.
Sales Literature |
Support |
||
![]() |
![]() |
![]() |